![]() |
Free
E-Mail Subscription Join our free monthly newsletter. |
|||||
| |
|
||||
Medical Litigation News
Whiplash, Cervical - Medical Research Abstracts
Dr. John Limbert
E-MAIL: jlimbert@medlit.net
Rehabilitation
| 1. AUTHOR | Olson-V-L. |
| INSTITUTION | Health East-St John's Hospital, Maplewood, Minn, USA. |
| TITLE | Whiplash-associated chronic headache treated with home cervical traction. |
| SOURCE | Phys-Ther 1997 Apr, VOL: 77 (4), P: 417-24, ISSN: 0031-9023. |
| ABSTRACT | The subject of this case report was a 56-year-old woman who sustained a whiplash-associated disorder as a result of a motor vehicle accident. Within a few hours after the accident, she developed a headache, which became chronic, creating disability and hindering the quality of her life. In the following year, a variety of diagnostic tests, medications, and physical therapy were unsuccessful in determining the cause of her complaints or in relieving them. After this year, she expressed anger, frustration, and a reluctance to undergo additional physical therapy. By listening to her explain how she coped with her problem and observing that she lacked the ability to reduce her cervical lordosis, the therapist developed and implemented a home program of supine cervical traction and exercise. After 30 days of treatment, she was able to reduce and control her headache. This treatment and the approach used to develop the treatment may benefit other patients who have whiplash-associated chronic headache. Author. |
| 2. AUTHOR | Gennis-P, Miller-L, Gallagher-E-J, Giglio-J, Carter-W, Nathanson-N. |
| INSTITUTION | Bronx Municipal Hospital Center, Department of Emergency Medicine, NY |
| TITLE | The effect of soft cervical collars on persistent neck pain in patients with whiplash injury (see comments). |
| SOURCE | Acad-Emerg-Med 1996 Jun, VOL: 3 (6), P: 568-73, ISSN: 1069-6563. |
| CM | Comment in: Acad-Emerg-Med 1996 Jun; 3(6):563-4. |
| ABSTRACT | OBJECTIVE:
METHODS:
RESULTS:
CONCLUSIONS:
|
| 3. AUTHOR | Fitz-Ritson-D. |
| TITLE | Phasic exercises for cervical rehabilitation after "whiplash" trauma. |
| SOURCE | J-Manipulative-Physiol-Ther 1995 Jan, VOL: 18 (1), P: 21-4, ISSN: 0161-4754. |
| ABSTRACT | OBJECTIVE:
DESIGN:
SETTING:
PATIENTS:
INTERVENTION:
MAIN OUTCOME MEASURE:
RESULTS:
CONCLUSIONS:
|
| 4. AUTHOR | McKinney-M-B. |
| INSTITUTION | Altnagelvin Area Hospital, Londonderry, Northern Ireland. |
| TITLE | (Treatment of dislocations of the cervical vertebrae in so-called "whiplash injuries"). TT Behandlung der HWS-Distorsionen bei sog. "Schleuderverletzungen". |
| SOURCE | Orthopade 1994 Aug, VOL: 23 (4), P: 287-90, ISSN: 0085-4350. |
| ABSTRACT | It is estimated that between 15 and 30% of car occupants will suffer neck pain after accidents, and many will remain symptomatic for a prolonged period. This has often been attributed to the effect of associated litigation as a financial deterrent to recovery. Conventional treatment uses an old orthopaedic principle of rest until the symptoms resolve and analgesia is widely accepted, although its use is unlikely to influence the ultimate outcome. Mobilization programmes have become popular, particularly with physiotherapists, but they are often based upon personal experience and are largely scientifically untested. An improvement in both the cervical range of movement and a reduction in the severity of neck pain was claimed in a study in 1986 using early mobilization. In an attempt to identify which features of physiotherapeutic practice appeared to correspond with improved outcome, I studied the outcomes of differing treatment regimens in acute whiplash patients in three randomized groups and showed that after 1 and 2 months there was a significant improvement in cervical movements and in the patients' perception of their neck pain severity, in actively mobilized patients, including those who were instructed about postural correlation and mobilization techniques. The benefit conferred on this group was still evident 2 years post injury. It therefore seems that self-reliance with exercises used when symptoms are troublesome and postural advice can play a significant role in the recovery process. Author. |
